ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Fri, 22 March '24
Results
Royal Challengers Bengaluru
173/6 (20.0)
vs
Chennai Super Kings
176/4 (18.4)
Chennai Super Kings beat Royal Challengers Bengaluru by 6 wickets
Chennai
Match 1Chennai Super Kings
176/4(18.4 OVS)RR - 9.43
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Cameron Green b Yash Dayal | 15 | 15 | 3 | 0 | 100 |
Rachin Ravindra c Rajat Patidar b Karn Sharma | 37 | 15 | 3 | 3 | 246.66 |
Ajinkya Rahane c Glenn Maxwell b Cameron Green | 27 | 19 | 0 | 2 | 142.10 |
Daryl Mitchell c Rajat Patidar b Cameron Green | 22 | 18 | 0 | 2 | 122.22 |
Shivam Dube ನಾಟ್ ಔಟ್ | 34 | 28 | 4 | 1 | 121.42 |
Ravindra Jadeja ನಾಟ್ ಔಟ್ | 25 | 17 | 0 | 1 | 147.05 |
Extras16
B: 4, LB: 4, WD:8, NB: 0, P:0
ಟೋಟಲ್
176/4 (9.43 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Sameer Rizvi, MS Dhoni, Deepak Chahar, Maheesh Theekshana, Tushar Deshpande, Mustafizur Rahman,
ವಿಕೆಟ್ ಪತನ:1- 38 (Ruturaj Gaikwad, 4 ov), 2- 71 (Rachin Ravindra, 7 ov), 3- 99 (Ajinkya Rahane, 10.2 ov), 4- 110 (Daryl Mitchell, 12.3 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Yash Dayal | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Alzarri Joseph | 3.4 | 0 | 38 | 0 | 0 | 4 | 10.36 |
Karn Sharma | 2 | 0 | 24 | 1 | 0 | 0 | 12.00 |
Mayank Dagar | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Cameron Green | 3 | 0 | 27 | 2 | 0 | 3 | 9.00 |
Glenn Maxwell | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Royal Challengers Bengaluru
173/6(20.0 OVS)RR - 8.65
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Rachin Ravindra b Mustafizur Rahman | 21 | 20 | 0 | 1 | 105 |
Faf du Plessis c Rachin Ravindra b Mustafizur Rahman | 35 | 23 | 8 | 0 | 152.17 |
Rajat Patidar c MS Dhoni b Mustafizur Rahman | 0 | 3 | 0 | 0 | 0 |
Glenn Maxwell c MS Dhoni b Deepak Chahar | 0 | 1 | 0 | 0 | 0 |
Cameron Green b Mustafizur Rahman | 18 | 22 | 1 | 0 | 81.81 |
Anuj Rawat(W) run out (MS Dhoni) | 48 | 25 | 4 | 3 | 192 |
Dinesh Karthik ನಾಟ್ ಔಟ್ | 38 | 26 | 3 | 2 | 146.15 |
Extras13
B: 1, LB: 2, WD:10, NB: 0, P:0
ಟೋಟಲ್
173/6 (8.65 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Karn Sharma, Alzarri Joseph, Mayank Dagar, Mohammed Siraj, Yash Dayal,
ವಿಕೆಟ್ ಪತನ:1- 41 (Faf du Plessis, 4.3 ov), 2- 41 (Rajat Patidar, 5 ov), 3- 42 (Glenn Maxwell, 5.3 ov), 4- 77 (Virat Kohli, 11.2 ov), 5- 78 (Cameron Green, 11.4 ov), 6- 173 (Anuj Rawat, 20 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 37 | 1 | 0 | 2 | 9.25 |
Tushar Deshpande | 4 | 0 | 47 | 0 | 0 | 5 | 11.75 |
Maheesh Theekshana | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Mustafizur Rahman | 4 | 0 | 29 | 4 | 0 | 2 | 7.25 |
Ravindra Jadeja | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs